Profitability ratio by industry
| Industry | Profitability |
|---|---|
| Potato | 10,70 % |
| Confectionary | 10,59 % |
| Drinks - Non-alcoholic | 7,84 % |
| Bakery | 7,53 % |
| Beer | 7,15 % |
| Noodles | 7,11 % |
| Palm oil | 6,99 % |
| Flour Mills | 4,56 % |
| Feed | 4,23 % |
| Sugar | 3,51 % |
| Meat - Poultry | 2,78 % |
| Dairy - Cheese | 1,74 % |
| Meat - more than 1 type of meat | -0,23 % |
| Coffee | -0,50 % |
| Dairy | -4,84 % |
| Meat - Pork | -5,23 % |
| Snacks | -13,85 % |
| Wine | -76,00 % |
| Chocolate | -82,46 % |
| Crops | -93,05 % |
No comments:
Post a Comment