Non alcoholic drinks companies by profitability ratio 2023
All industries
| Company | Profitability | Country | Website |
|---|---|---|---|
| Celsius Holdings Inc | 17,21 % | usa | celsiusholdingsinc.com |
| SAPPE PCL | 16,92 % | thailand | sappe.com |
| national beverage corp | 14,83 % | usa | nationalbeverage.com |
| keurig dr pepper inc | 14,72 % | usa | keurigdrpepper.com |
| Royal Plus PCL | 13,36 % | thailand | royalplus.co.th |
| Sunjuice Holdings Co Ltd | 10,36 % | taiwan | myfreshjuice.com |
| TIPCO FOODS PCL | 9,70 % | thailand | tipco.net |
| Sasini Tea and Coffee | 9,49 % | Kenya | sasini.co.ke |
| lifedrink company inc | 8,25 % | Japan | ld-company.com |
| Average | 7,84 % | ||
| suntory beverage and food ltd | 6,56 % | Japan | suntory.com |
| FEVERTREE DRINKS PLC | 4,23 % | UK | fever-tree.com |
| FOUNTAIN | 3,73 % | belgium | fountain.eu |
| dydo group holdings inc | 2,17 % | Japan | dydo-ghd.co.jp |
| SERMSUK PCL | 2,00 % | thailand | sermsukplc.com |
| Quice Food Industries Ltd | -1,47 % | pakistan | quice.com.pk |
| THE ORIGINAL JUICE CO. LTD | -6,63 % | australia | ojcltd.com.au |
No comments:
Post a Comment