Chocolate Companies by Profitability ratio 2023
All industries
Company | Profitability | Country | Website |
---|---|---|---|
Chocoladefabriken Lindt and Sprüngli AG | 12,91 % | Switzerland | lindt-spruengli.com |
WAWEL SPÓŁKA AKCYJNA | 10,87 % | poland | wawel.com.pl |
Barry Callebaut AG | 5,23 % | Switzerland | barry-callebaut.com |
JB Foods Ltd | 0,32 % | singapore | jbcocoa.com |
YOWIE GROUP LTD | -0,77 % | australia | yowie.com |
HOTEL CHOCOLAT GROUP PLC | -3,05 % | UK | hotelchocolat.com |
produce buying company | -4,81 % | ghana | pbcgh.com |
cocoa processing company | -27,73 % | ghana | goldentreeghana.com |
Average | -82,46 % | ||
KKO INTERNATIONAL | -124,27 % | france | kko-international.com |
FTN COCOA PROCESSORS PLC | -693,30 % | Nigeria | ftncocoa.com.ng |
No comments:
Post a Comment