Wine Companies by Profitability ratio 2023
All industries
Company | Profitability | Country | Website |
---|---|---|---|
LAURENT-PERRIER | 20,51 % | france | finance-groupelp.com |
LANSON-BCC | 13,52 % | france | lanson-bcc.com |
AMBRA SPÓŁKA AKCYJNA | 8,66 % | poland | ambra.com.pl |
SCHLOSS WACHENHEIM AG O.N | 4,47 % | Germany | schloss-wachenheim.com |
VRANKEN-POMMERY | 1,80 % | france | vrankenpommery.com |
LOMBARD ET MEDOT | 0,27 % | france | champagne-lombard.com |
Average | -76,00 % | ||
Fresh Vine Wine Inc | -581,27 % | usa | freshvinewine.com |
No comments:
Post a Comment