Confectionary Companies by Profitability ratio 2023
All industries
| Company | Profitability | Country | Website |
|---|---|---|---|
| orion | 13,22 % | south korea | orionworld.com |
| kanro inc | 11,36 % | Japan | kanro.co.jp |
| Average | 10,59 % | ||
| Mrorinaga and co Ltd | 7,21 % | Japan | morinaga.co.jp |
| Company | Profitability | Country | Website |
|---|---|---|---|
| orion | 13,22 % | south korea | orionworld.com |
| kanro inc | 11,36 % | Japan | kanro.co.jp |
| Average | 10,59 % | ||
| Mrorinaga and co Ltd | 7,21 % | Japan | morinaga.co.jp |
Coffee Resources Name Website comunicaffe comunicaffe.com daily coffee news d...
No comments:
Post a Comment