Palm oil Companies by Profitability ratio
All industries
Company | Profitability | Country | Website |
---|---|---|---|
OKOMU OIL PALM PLC | 27,49 % | Nigeria | okomunigeria.com |
Bumitama agri Ltd | 18,98% | Indonesia | bumitama-agri.com |
SIPEF | 17,50 % | belgium | sipef.com |
ANGLO-EASTERN PLANTATIONS PLC | 15,72 % | uk | angloeastern.co.uk |
ioi corp bd | 9,76 % | Malaysia | ioigroup.com |
palm côte d’ivoire | 9,38 % | ivory coast | groupesifca.com |
Average | 6,99 % | ||
Indofood agri resources Ltd | 5,85 % | Singapore | indofoodagri.com |
kuala lumpur kepong bhd | 4,19 % | Malaysia | klk.com.my |
CHUMPORN PALM OIL INDUSTRY PCL | 2,87 % | thailand | www.cpi-th.com |
Wilmar Cahaya Indonesia Tbk | 2,42 % | indonesia | wilmarcahayaindonesia.com |
golden agri-resources ltd | 2,18 % | singapore | goldenagri.com.sg |
Smart Tbk | 1,38 % | indonesia | smart-tbk.com |
Kencana agri Ltd | -0,21 % | Singapore | kencanaagri.com |
PRESCO PLC | -1,04 % | Nigeria | Presco-plc.com |
DEKEL AGRI-VISION PLC | -11,64 % | uk | dekelagrivision.com |
No comments:
Post a Comment