Coffee Companies by Profitability ratio 2023
All industries
Activity:A | Roaster:R | CoffeeHouse:CH
| Company | A | Profitability | Country | Website |
|---|---|---|---|---|
| JDE PEET'S | R | 4,44 % | Netherlands | jdepeets.com |
| MIKO | R | 0,84 % | belgium | mikogroup.be |
| key coffee inc | R | 0,27 % | Japan | keycoffee.co.jp |
| BRC Inc | R | -14,34 % | usa | blackriflecoffee.com |
| Average | -0,50 % | |||
| Starbucks | CH | 14,00 % | usa | starbucks.com |
| dutch bros | CH | 1,03 % | usa | dutchbros.com |
| Spot Coffee (Canada) Ltd | CH | -9,77 % | Canada | spotcoffee.com |
No comments:
Post a Comment