Snacks companies by profitability ratio 2023
All industries
Company | Profitability | Country | Website |
---|---|---|---|
TAOKAENOI FOOD and MARKETING PCL | 14,04 % | thailand | taokaenoi.co.th |
SRINANAPORN MARKETING PCL | 10,51 % | thailand | snnp.co.th |
calbee inc | 6,75 % | Japan | calbee.co.jp |
HELIO SPÓŁKA AKCYJNA | 4,14 % | poland | helio.pl |
Prataap Snacks Ltd | 3,28 % | India | yellowdiamond.in |
kameda seika co ltd | 2,90 % | Japan | kamedaseika.co.jp |
Maxindo Karya Anugerah Tbk | -3,58 % | indonesia | maxisnacks.com |
Average | -13,85 % | ||
FORBIDDEN FOODS LTD | -148,82 % | australia | forbiddenfoods.com.au |
No comments:
Post a Comment