Bakery Companies by Profitability ratio 2023
All industries
Company | Profitability | Country | Website |
---|---|---|---|
kotobuki spirits co ltd | 16,91 % | Japan | kotobukispirits.co.jp |
west india biscuits co ltd | 14,45 % | Barbados | wibisco.com |
LOTUS BAKERIES | 12,17 % | belgium | lotusbakeries.com |
Average | 7,53 % | ||
NSL FOODS PCL | 6,91 % | thailand | nslfoods.com |
Olympic Industries Ltd | 6,04 % | bangladesh | olympicbd.com |
ezaki glico co ltd | 4,28 % | Japan | glico.com |
yamazaki baking co ltd | 2,69 % | Japan | yamazakipan.co.jp |
Bunny's Ltd | 2,31 % | pakistan | bunnys.com.pk |
fujiya co ltd | 1,99 % | Japan | Fujiya-peko.co.jp |
No comments:
Post a Comment