Poultry Companies by Profitability ratio
All industries
Company | Profitability | Country | Website |
---|---|---|---|
JAMAICA BROILERS GROUP | 6,56 % | Jamaica | jamaicabroilersgroup.com |
LDC | 4,96 % | france | ldc.fr |
BANGKOK RANCH PUBLIC CO LTD | 3,67 % | thailand | bangkokranch.com |
Average | 2,78 % | ||
innodis ltd | 2,19 % | Mauritius | innodisgroup.com |
INGHAMS GROUP LTD | 1,98 % | australia | inghams.com.au |
Pilgrim's pride corp | 1,86 % | usa | pilgrims.com |
DACHAN FOOD | 1,17 % | China | dfa3999.com |
JAPFA | -0,13 % | Singapore | japfa.com |
Pork Companies by Profitability ratio
All industries
Company | Profitability | Country | Website |
---|---|---|---|
WH GROUP LTD | 3,28 % | China | wh-group.com |
MUYUN | -3,76 % | China | muyunfoods.com |
Average | -5,23 % | ||
KSG AGRO SA | -6,18 % | UKRAINE | ksgagro.com |
YURUN FOOD | -14,27 % | China | yurun.com.hk |
More than 1 type of meat Companies by Profitability ratio
All industries
Company | Profitability | Country | Website |
---|---|---|---|
The Organic Meat Co.Ltd. | 11,35 % | pakistan | tomcl.net |
Hormel Foods Corp | 6,55 % | usa | hormelfoods.com |
bachoco | 4,78 % | Mexico | bachoco.com |
Siniora Food Industries Co | 3,01 % | Jordan | siniorafood.com |
s foods inc | 2,29 % | Japan | sfoods.co.jp |
nh foods ltd | 2,26 % | Japan | nipponham.co.jp |
Danish Crown | 2,17 % | Denmark | danishcrown.com |
zambeef | 1,99 % | zambia | zambeefplc.com |
Itoham yonekyu holdings inc | 1,63 % | japan | itoham-yonekyu-holdings.com |
S. KHONKAEN FOODS PUBLIC CO LTD | 1,63 % | THAILAND | sorkon.co.th |
HARIM | 1,48 % | Korea | harimholdings.co.kr |
minerva foods | 1,47 % | Brazil | minervafoods.com |
gruppo veronesi | 1,37 % | italy | gruppoveronesi.it |
FLEURY MICHON | 1,23 % | france | fleurymichon.fr |
Agrosuper | 1,14 % | Chile | agrosuper.com |
What's cooking gp | 0,93 % | Belgium | whatscooking.group |
Vitarich Corp | 0,11 % | philippines | vitarich.com |
jbs sa | -0,18 % | Brazil | jbs.com.br |
Average | -0,23 % | ||
Tyson foods | -1,23 % | usa | tysonfoods.com |
BETAGRO PUBLIC CO LTD | -1,26 % | thailand | betagro.com |
THAIFOODS GROUP PUBLIC CO LTD | -1,46 % | thailand | tfg.co.th |
Maple Leaf Foods Inc. | -2,57 % | Canada | mapleleaffoods.com |
Marfrig global foods sa | -2,61 % | Brazil | marfrig.com.br |
BRF | -3,49 % | Brazil | brf-global.com |
Dekon food and agriculture group | -12,33 % | China | dekanggroup.com |
Al Shaheer Corporation Ltd. | -26,32 % | pakistan | ascfoods.com |
No comments:
Post a Comment