Crops Companies by Profitability ratio
All industries
Company | Profitability | Country | Website |
---|---|---|---|
DUXTON FARMS LTD | 21,57 % | Australia | duxtonfarms.com |
PRG CORP PCL | 19,03 % | Thailand | prg.co.th |
AGRIPURE HOLDINGS PCL | 13,13 % | Thailand | apureholdings.com |
HONGJIU FRUIT | 9,65 % | China | hjfruit.com |
Kakuzi Ltd | 8,40 % | Kenya | kakuzi.co.ke |
hokuto corp | 5,94 % | Japan | hokto-kinoko.co.jp |
Scales Corp Ltd | 4,36 % | New Zealand | scalescorporation.co.nz |
RICEGROWERS Ltd | 3,63 % | Australia | sunrice.com.au |
pickles holdings co ltd | 2,73 % | Japan | pickles-hd.co.jp |
KEREVÄ°TAÅž GIDA SANAYÄ° VE TÄ°CARET A.Åž. | 2,31 % | Turkey | kerevitas.com.tr |
anecoop sc | 0,22 % | Spain | anecoop.com |
OMER-DECUGIS and CIE | 0,03 % | France | omerdecugis.com |
Sri Trang Agro-Industry PCL | -0,54 % | Singapore | sritranggroup.com |
PYXUS International, Inc. | -2,00 % | usa | pyxus.com |
Halcyon Agri Corp Ltd | -3,06 % | singapore | halcyonagri.com |
Don Agro International Ltd | -13,84 % | singapore | donagroint.com |
Inch Kenneth Kajang Rubber PLC | -34,93 % | singapore | ikkr.com.my |
AGROGENERATION | -46,75 % | france | agrogeneration.com |
holde agri invest sa | -52,13 % | romania | holde.eu |
SELECT HARVESTS LTD | -55,69 % | australia | selectharvests.com.au |
Average | -93,05 % | ||
amatheon agri | -104,25 % | germany | amatheon-agri.com |
ALTERRA LTD | -1825 % | australia | alterra.com.au |
No comments:
Post a Comment