Dairy Companies by Profitability ratio 2023
All industries
Company | Profitability | Country | Website |
---|---|---|---|
The a2 Milk Co Ltd | 9,10 % | New Zealand | thea2milkcompany.com |
vilvi group | 6,96 % | Lithuania | vilvigroup.eu |
Fonterra | 6,42 % | new zealand | fonterra.com |
tine sa | 6,02 % | norway | tine.no |
mengniu dairy | 4,96 % | china | mengniu.com.cn |
emmi | 4,84 % | Switzerland | emmi.com |
delice holding | 4,43 % | tunisia | delice.tn |
DANONE | 3,32 % | france | danone.com |
barbados dairy industries | 3,24 % | Barbados | thepinehilldairy.com |
megmilk snow brand co ltd | 3,23 % | Japan | meg-snow.com |
Fauji Foods Ltd | 3,05 % | pakistan | faujifoods.com |
Arla foods | 2,92 % | denmark | arla.com |
parag milk foods | 2,86 % | india | paragmilkfoods.com |
ornua | 0,89 % | ireland | ornua.com |
CENTRALE DEL LATTE D'ITALIA SPA | 0,89 % | italy | centralelatteitalia.com |
DMK deutsches milchkontor | 0,66 % | germany | dmk.de |
SYNLAIT MILK LTD | -0,32 % | new zealand | synlait.com |
Frieslandcampina | -1,14 % | Netherlands | frieslandcampina.com |
dairibord holdings ltd | -1,45 % | Zimbabwe | dairibord.com |
Average | -4,84 % | ||
YOURAN DAIRY | -7,77 % | china | yourandairy.com |
NOUMI LIMITED | -8,50 % | australia | noumi.com.au |
YST DAIRY | -15,38 % | china | ystdfarm.com |
BESTON GLOBAL FOOD CO LTD | -24,43 % | australia | bestonglobalfoods.com.au |
AUSTRALIAN DAIRY NUTRITIONALS LTD | -121,05 % | australia | adnl.com.au |
No comments:
Post a Comment