Beer companies by profitability ratio 2023
All industries
Company | Profitability | Country | Website |
---|---|---|---|
AB INBEV | 11,60 % | belgium | ab-inbev.com |
East African Breweries | 11,24 % | Kenya | eabl.com |
Thai Beverage PCL | 11,01 % | singapore | thaibev.com |
olgerdin egill skallagrimsson | 7,28 % | Iceland | olgerdin.is |
Average | 7,15 % | ||
HEINEKEN HOLDING | 6,60 % | Netherlands | heinekenholding.com |
asahi group holdings ltd | 6,00 % | Japan | asahigroup-holdings.com |
Boston Beer Company Inc | 3,57 % | usa | bostonbeer.com |
GOOD DRINKS AUSTRALIA LTD | -0,14 % | australia | gooddrinks.com.au |
No comments:
Post a Comment