Sugar Companies by Profitability ratio 2023
All industries
Company | Profitability | Country | Website |
---|---|---|---|
sucrivoire | 12,76 % | ivory coast | groupesifca.com |
Central Azucarera de Tarlac, Inc | 11,35 % | philippines | luisitasugar.com |
KASET THAI INTERNATIONAL SUGAR CORP PCL | 10,24 % | thailand | ktisgroup.com |
Victorias Milling Company, Inc | 10,10 % | philippines | victoriasmilling.com |
COSUMAR | 9,86 % | morocco | cosumar.co.ma |
fuji nihon seito corp | 9,01 % | Japan | fnsugar.co.jp |
BURIRAM SUGAR PCL | 8,89 % | thailand | buriramsugar.com |
omnicane ltd | 7,62 % | Mauritius | omnicane.com |
KHONBURI SUGAR PCL | 7,61 % | thailand | kbs.co.th |
Südzucker AG | 6,30 % | Germany | suedzuckergroup.com |
sa usina coruripe acucar e alcool | 6,16 % | Brazil | usinacoruripe.com.br |
KHON KAEN SUGAR INDUSTRY PCL | 4,99 % | thailand | kslgroup.com |
mitsui sugar holdings co ltd | 4,75 % | Japan | msdm-hd.com |
Average | 3,51 % | ||
DANGOTE SUGAR REFINERY PLC | -16,71 % | Nigeria | dangote.com |
Roxas Holdings, Inc | -40,21 % | philippines | roxasholdings.com.ph |
No comments:
Post a Comment