Flour Mills Companies by Profitability ratio 2023
All industries
| Company | Profitability | Country | Website |
|---|---|---|---|
| bahrain flour mills company bsc | 32,58 % | bahrain | bfm.bh |
| Average | 4,56 % | ||
| Groupe Minoteries SA | 4,28 % | Switzerland | gmsa-rg.ch |
| nisshin seifun group inc | 2,76 % | Japan | nisshin.com |
| Liberty Flour Mills, Inc | 0,79 % | philippines | libertygroup.com.ph |
| Goodluck Industries Ltd | 0,24 % | pakistan | goodluckind.com |
| FMN PLC | 0,15 % | Nigeria | fmnplc.com |
| PAULIC MEUNERIE | -0,31 % | france | paulicmeunerie.com |
| Unga Group | -3,99 % | Kenya | unga-group.com |
No comments:
Post a Comment