Potato Companies by Profitability ratio 2023
All industries
| Company | Profitability | Country | Website |
|---|---|---|---|
| Lamb Weston Holdings Inc | 18,86 % | usa | lambweston.com |
| ATAKEY | 11,60 % | turkey | atakey.com.tr |
| Average | 10,70 % | ||
| PEPEES | 1,65 % | poland | pepees.pl |
| Company | Profitability | Country | Website |
|---|---|---|---|
| Lamb Weston Holdings Inc | 18,86 % | usa | lambweston.com |
| ATAKEY | 11,60 % | turkey | atakey.com.tr |
| Average | 10,70 % | ||
| PEPEES | 1,65 % | poland | pepees.pl |
Coffee Resources Name Website comunicaffe comunicaffe.com daily coffee news d...
No comments:
Post a Comment