Startup competition schedule
Data in this schedule is for information only, for official information always refer to the organizer website.
| Deadline | Name | Amount | Website |
|---|---|---|---|
| 14 nov. 24 | impact funding framework | 2,360 | eitfood.eu |
| 22 nov. 24 | the agribusiness challenge fund | 500,000 | frp.org |
| 26 nov. 24 | Fast track to market | 256,418 | eitfood.eu |
| 12 dec. 24 | global foodtech challenge | 2000,000 | foodtechchallenge.com |
| 6 jan. 25 | global food system challenge | 250,000 | ift.org |
| 24 jan. 25 | fabricate entrepreneurial initiative | 10,000 | uga.edu |
| 11 jan. 25 | fabricate entrepreneurial initiative | 10,000 | uga.edu |
| 10 apr. 25 | mn cup | 25,000 | umn.edu |
| 13 oct. 25 | D-prize challenge | 20,000 | d-prize.org |
No comments:
Post a Comment